<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minimizr.com &#187; General</title>
	<atom:link href="http://minimizr.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://minimizr.com</link>
	<description>More With Less</description>
	<lastBuildDate>Sat, 05 Jun 2010 21:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flickr Camera Finder</title>
		<link>http://minimizr.com/blog/2006/11/flickr-camera-finder/</link>
		<comments>http://minimizr.com/blog/2006/11/flickr-camera-finder/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 20:01:13 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/11/flickr-camera-finder/</guid>
		<description><![CDATA[So simple yet so interesting: Flickr Camera Finder. Flickr Camera Finder indexes the camera models used in the images uploaded into the Flickr. It is effective and truly objective way to measure the popularity of the different camera models. Well, of course it is only the popularity among the Flickr members and considering that: The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image72" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/11/post-flickr-camera-finder.gif" alt="Flickr Camera Finder" style="float:right;margin-left:10px;"/><span class="summary"><strong>So simple yet so interesting: Flickr Camera Finder.</strong></span></p>
<p><strong><a href="http://www.flickr.com/cameras/">Flickr Camera Finder</a></strong> indexes the camera models used in the images uploaded into the <strong><a href="http://www.flickr.com/">Flickr</a></strong>. It is effective and truly objective way to measure the popularity of the different camera models. Well, of course it is only the popularity among the Flickr members and considering that:</p>
<blockquote><p>The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo (about 2/3rds of the time). That is not usually possible with cameraphone photos and cameraphones are therefore under-represented.</p></blockquote>
<p>If you are looking for a new camera, it is easy to find photos taken by different brands and models to compare them with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/11/flickr-camera-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Registering a Domain Name</title>
		<link>http://minimizr.com/blog/2006/11/before-registering-a-domain-name/</link>
		<comments>http://minimizr.com/blog/2006/11/before-registering-a-domain-name/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 18:44:05 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/11/before-registering-a-domain-name/</guid>
		<description><![CDATA[If you are registering a domain name there are 10 things you MUST know before you register a domain name with anyone.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are <a href="http://onlinebusiness.about.com/od/domains/ht/registerdomain.htm">registering</a> a domain name there are <a href="http://www.domainwarning.com/">10 things you MUST know before you register a domain name with anyone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/11/before-registering-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post</title>
		<link>http://minimizr.com/blog/2006/10/first-post/</link>
		<comments>http://minimizr.com/blog/2006/10/first-post/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 18:56:05 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/10/first-post/</guid>
		<description><![CDATA[Minimizr web site on LAMP server with WordPress is now set up. More about server sofftware and other things related to it on later posts. What is the Minimizr and what is it going to be. Read more about it on About page.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Minimizr" href="http://www.minimizr.com/">Minimizr</a> web site on LAMP server with WordPress is now set up. More about server sofftware and other things related to it on later posts. What is the <a title="Minimizr" href="http://www.minimizr.com/">Minimizr</a> and what is it going to be. Read more about it on <a title="Minimizr - About" href="http://minimizr.com/about">About</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/10/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

