<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minimizr.com &#187; Windows</title>
	<atom:link href="http://minimizr.com/blog/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://minimizr.com</link>
	<description>More With Less</description>
	<lastBuildDate>Sun, 28 Oct 2007 13:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8077</generator>
		<item>
		<title>From Windows XP And Vista to Mac OS X</title>
		<link>http://minimizr.com/blog/2007/07/from-windows-xp-and-vista-to-mac-os-x/</link>
		<comments>http://minimizr.com/blog/2007/07/from-windows-xp-and-vista-to-mac-os-x/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 19:57:13 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2007/07/from-windows-xp-and-vista-to-mac-os-x/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image83" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2007/07/mac-os-x1.gif" alt="Mac OS X" style="float:right;margin-left:10px;/>After using <a href="http://www.microsoft.com/" title="Microsoft's homepage">Microsoft</a> Windows XP for a long time and trying Windows Vista for a while, I realized it&#8217;s time to move on&#8230; Move on to <a href="http://www.apple.com/" title="Apple's homepage">Apple</a> Mac OS X. There are couple reasons to get away from Windows:</p>
<ul>
<li>Windows XP was taking way too much time to administer it</li>
<li>after a clean install Windows XP was working like a charm for a while, but after installing some applications it was getting slower and slower&#8230;</li>
<li>Windows Vista was too slow in my old PC, I would have needed some new hardware</li>
<li>Visual appearance in Windows Vista is in my opinion terrible, sure there are something glamorus in Aero, but the combination of green and blue everywhere&#8230;</li>
<li>&#8230;</li>
</ul>
<p>So, what were and are overall goals for the <a href="http://www.apple.com/getamac/" title="Get a Mac">switch</a>?</p>
<ul>
<li>To minimize the needed hardware and software to do all the required tasks</li>
<li>To minimize needed administration time, both hardware and software</li>
<li>To have a visually appealing environment, both hardware and software</li>
</ul>
<p>I admit I didn&#8217;t know that much about Mac OS X, but it was looking promising. It&#8217;s based on Unix, it&#8217;s visual appearance is clean, administration should be easy&#8230; And now after couple of weeks, I must say things are looking good. At the moment I&#8217;m exploring ways to migrate from Windows applications Mac applications. I&#8217;ll get into details later on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2007/07/from-windows-xp-and-vista-to-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Wiping with Norton Ghost GDisk</title>
		<link>http://minimizr.com/blog/2007/05/disk-wiping-with-norton-ghost-gdisk/</link>
		<comments>http://minimizr.com/blog/2007/05/disk-wiping-with-norton-ghost-gdisk/#comments</comments>
		<pubDate>Sun, 13 May 2007 15:02:56 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2007/05/disk-wiping-with-norton-ghost-gdisk/</guid>
		<description><![CDATA[Norton Ghost GDisk Pros: can be used from Windows command line can be used also for USB connected disks Cons: Slow? Usage example: gdisk32 gdisk32 [disk number] /diskwipe /dod Other disk wiping solutions: Disk Wiping Utilities: How to Get Rid of Your Data Permanently]]></description>
			<content:encoded><![CDATA[<p></p><h4>Norton Ghost GDisk</h4>
<p>Pros:</p>
<ul>
<li>can be used from Windows command line</li>
<li>can be used also for USB connected disks</li>
</ul>
<p>Cons:</p>
<ul>
<li>Slow?</li>
</ul>
<p>Usage example:</p>
<pre lang="text">

gdisk32

gdisk32 [disk number] /diskwipe /dod
</pre>
<p>Other disk wiping solutions: <a href="http://geeksaresexy.blogspot.com/2006/08/disk-wiping-utilities-how-to-get-rid.html">Disk Wiping Utilities: How to Get Rid of Your Data Permanently</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2007/05/disk-wiping-with-norton-ghost-gdisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Screen Capturing with FastStone Capture</title>
		<link>http://minimizr.com/blog/2006/11/easy-screen-capturing-with-faststone-capture/</link>
		<comments>http://minimizr.com/blog/2006/11/easy-screen-capturing-with-faststone-capture/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 19:02:13 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/11/easy-screen-capturing-with-faststone-capture/</guid>
		<description><![CDATA[FastStone Capture is one of many screen capture programs. It is for Windows and free for home users. It can capture windows, objects, full screen, rectangle regions, freehand-selected regions and scrolling windows/web pages. It has some integrated functions like resizing, cropping, text annotation, printing and more. You can save the captured images in many different [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image68" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/11/post-faststone-capture.gif" alt="FastStone Capture" style="float:right;margin-left:10px;"/><strong><a href="http://www.faststone.org/FSCaptureDetail.htm">FastStone Capture</a></strong> is one of many <a href="http://www.download.com/3120-2001_4-0-1-0.html?qt=screen+capture&#038;author=&#038;titlename=&#038;desc=&#038;dlcount=&#038;daysback=&#038;swlink=&#038;gfiletype=&#038;os=&#038;li=49&#038;dlsize=&#038;ca=">screen capture programs</a>. It is for Windows and free for home users. It can capture windows, objects, full screen, rectangle regions, freehand-selected regions and scrolling windows/web pages. It has some integrated functions like resizing, cropping, text annotation, printing and more. You can save the captured images in many different image formats. Capture has also a screen magnifier and a screen color capture.</p>
<p>What makes FastStone Capture an excellent program is it&#8217;s good features, very clean, minimal and easy interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/11/easy-screen-capturing-with-faststone-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application as Desktop Application with Bubbles</title>
		<link>http://minimizr.com/blog/2006/11/web-application-as-desktop-application-with-bubbles/</link>
		<comments>http://minimizr.com/blog/2006/11/web-application-as-desktop-application-with-bubbles/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 21:50:30 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/11/web-application-as-desktop-application-with-bubbles/</guid>
		<description><![CDATA[Use your web applications, like Gmail and Google Calendar, just like desktop applications. Bubbles is simply but clever way to use web applications or sites just like desktop applications. You just add your favorite web sites in Bubbles settings and after that you can use them in their own windows and they sit in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image58" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/11/post-bubbles.gif" alt="Bubbles" style="float:right;margin-left:10px;"/><span class="summary"><strong>Use your web applications, like Gmail and Google Calendar, just like desktop applications.</strong></span></p>
<p><strong><a href="http://www.3d3r.com/bubbles/">Bubbles</a></strong> is simply but clever way to use web applications or sites just like desktop applications. You just add your favorite web sites in Bubbles settings and after that you can use them in their own windows and they sit in the system tray. Bubbles has some web applications pre-configured and they have some extra functionality. There are Google Calendar, Gmail, 30 Boxes, Yahoo Mail and Flickr. You can for example upload photos by dragging them into Flickr.</p>
<p>Some applications just work so naturally as desktop applications in Bubbles. My favorites is to use <a href="http://www.minimizr.com/blog/2006/10/slimtimer-makes-time-tracking-easy/">SlimTimer</a> with Bubbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/11/web-application-as-desktop-application-with-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize the Software Installation Burden by Automating</title>
		<link>http://minimizr.com/blog/2006/11/minimize-the-software-installation-burden-by-automating/</link>
		<comments>http://minimizr.com/blog/2006/11/minimize-the-software-installation-burden-by-automating/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 20:23:10 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/11/minimize-the-software-installation-burden-by-automating/</guid>
		<description><![CDATA[Automate you software installation by making software list and let the InstallPad do the work for you. InstallPad is an easy and smart program. It is a little like apt for Windows. You just make a list of your favorite programs with InstallPad or straight in xml format and InstallPad will download and install silently [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image55" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/11/post-installpad.gif" alt="InstallPad" style="float:right;margin-left:10px;"/><span class="summary"><strong>Automate you software installation by making software list and let the InstallPad do the work for you.</strong></span></p>
<p><strong><a href="http://installpad.com/">InstallPad</a></strong> is an easy and smart program. It is a little like apt for Windows. You just make a list of your favorite programs with InstallPad or straight in xml format and InstallPad will download and install silently the ones you choose. Yoy&#8217;ll get time for more important things.</p>
<p>InstallPad can resume cancelled downloads and can try to find the latest version of the programs. It is still in an early stage, but it is very promising and there are coming <a href="http://installpad.com/contribute.php#features">features</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/11/minimize-the-software-installation-burden-by-automating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal How to Order Windows Taskbar Buttons</title>
		<link>http://minimizr.com/blog/2006/10/minimal-how-to-order-windows-taskbar-buttons/</link>
		<comments>http://minimizr.com/blog/2006/10/minimal-how-to-order-windows-taskbar-buttons/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 19:13:18 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/10/minimal-how-to-order-windows-taskbar-buttons/</guid>
		<description><![CDATA[Keeping Windows taskbar buttons always in a same order helps to minimize the effort needed to find the right button. Lifehacker mentioned Windows program Taskbar Shuffle. I Downloaded and installed it and it&#8217;s great. It is easy to use and it it feels a natural way to order buttons just by dragging them. I have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image53" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/10/post-windows-taskbar-button.gif" alt="Windows Taskbar Button" style="float:right;margin-left:10px;"/><span class="summary"><strong>Keeping Windows taskbar buttons always in a same order helps to minimize the effort needed to find the right button.</strong></span></p>
<p>Lifehacker <a href="http://www.lifehacker.com/software/organizing/download-of-the-day-taskbar-shuffle-20-windows-207132.php">mentioned</a> Windows program <strong><a href="http://www.freewebs.com/nerdcave/taskbarshuffle.htm">Taskbar Shuffle</a></strong>. I Downloaded and installed it and it&#8217;s great. It is easy to use and it it feels a natural way to order buttons just by dragging them.</p>
<p>I have been using <strong><a href="http://users.forthnet.gr/pat/efotinis/programs/taskarrange.html">TaskArrange</a></strong> for ages and it is also working quit well. Nice thing about it is that you can even order the buttons inside groups. You have to open the program in order to arrange buttons so if you place the program shortcut in the Windows quick launch area it is near the taskbar buttons and rather handy to use. On the other hand, there is no need for running background process. Taskbar Shuffle process seems to have about 6 MB memory usage.</p>
<p>I think Taskbar button ordering should be an option in Windows, but these programs fill the gap. Well, nice feature would be an option to save the preferred order. Are there any?</p>
<p>There is also a japanese <strong><a href="http://hp.vector.co.jp/authors/VA013430/program/taskbarpp/main.html">Taskbar++</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/10/minimal-how-to-order-windows-taskbar-buttons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multiple Versions of Internet Explorer on Windows</title>
		<link>http://minimizr.com/blog/2006/10/multiple-versions-of-internet-explorer-on-windows/</link>
		<comments>http://minimizr.com/blog/2006/10/multiple-versions-of-internet-explorer-on-windows/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 12:36:15 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/10/multiple-versions-of-internet-explorer-on-windows/</guid>
		<description><![CDATA[For web development testing purposes it would be very handy to have multiple verisions of Internet Explorer (IE) on Windows. Luckily it is possible. It is possible to run multible versions of Internet Explorer in standalone mode. First Joe Maddalone introduced this in Multiple Version of IE in Windows XP Pro. Manfred Staudinger perfected the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image45" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/10/post-multiple-ie.gif" alt="Multiple IE's" style="float:right;margin-left:10px;"/><span class="summary"><strong>For web development testing purposes it would be very handy to have multiple verisions of Internet Explorer (IE) on  Windows. Luckily it is possible.</strong></span></p>
<p>It is possible to run multible versions of Internet Explorer in standalone mode. First Joe Maddalone introduced this in <a href="http://archivist.incutio.com/viewlist/css-discuss/33150">Multiple Version of IE in Windows XP Pro</a>. Manfred Staudinger perfected the standalone versions in <a href="http://www.positioniseverything.net/articles/multiIE.html">Taming Your Multiple IE Standalones</a> by adding IE version numbers to the title bar of the standalone browser window.</p>
<p>Now there are two options to install different versions. You can download readily packaged versions separately from <a href="http://browsers.evolt.org/?ie/32bit/standalone">Evolt&#8217;s archive</a>. You just have to unzip the packages into your hard drive. Or you can use TredoSoft&#8217;s <a href="http://tredosoft.com/Multiple_IE">installer</a> which contains IE3 IE4.01 IE5 IE5.5 and IE6.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/10/multiple-versions-of-internet-explorer-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fullscreen Slideshow With Flickr AutoDownloadr</title>
		<link>http://minimizr.com/blog/2006/10/fullscreen-slideshow-with-flickr-autodownloadr/</link>
		<comments>http://minimizr.com/blog/2006/10/fullscreen-slideshow-with-flickr-autodownloadr/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 16:35:53 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/10/fullscreen-slideshow-with-flickr-autodownloadr/</guid>
		<description><![CDATA[While Flickr is lackin the fullscreen slideshow, luckily there are other programs to do that. Flickr&#8217;s own slideshow is fine, but it definately lacks the fullscreen option. It is quite a diffrence between 500 pix and fullscreen slideshow. After noticing that Safari is having a plug in for that (Windows version coming soon) and browsing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://flickrslideshow.fateback.com/"><img id="image38" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/10/post-flickr-autodownloadr.gif" alt="Flickr AutoDownloadr" style="float:right;margin-left:10px;"/></a><span style="summary"><strong>While Flickr is lackin the fullscreen slideshow, luckily there are other programs to do that.</strong></span></p>
<p>Flickr&#8217;s own slideshow is fine, but it definately lacks the fullscreen option. It is quite a diffrence between 500 pix and fullscreen slideshow. After noticing that <a href="http://www.techcrunch.com/2006/10/20/piclens-super-size-your-slide-shows/">Safari is having a plug in</a> for that (Windows version coming soon) and browsing through the <a href="http://www.quickonlinetips.com/archives/2005/03/great-flickr-tools-collection/">Flickr Tools</a>, there seems to be some web page services and programs to replace this lack. One of them is <a href="http://flickrslideshow.fateback.com/">Flickr AutoDownloadr</a>.</p>
<p>Being a Windows desktop program Flickr AutoDownloadr does a pretty good job as a online service&#8217;s &#8220;add on&#8221;. It downloads the selected fotos to your computer and and displays them as a windowed or fullscreen slideshow. You can select one users or everyones potos by dates, tags, favourites, set and groups and order them as you like. The best thing is that you can make a shortcut to open almost any open page on Flickr as a slideshow. You can also use the program to download photos to your computer without showing slideshow.</p>
<p>Downloading and installing the program is straitforward and the user interface looks clear. Running the program first time it asks if you want to associate the &#8216;flickrss&#8217; protocol with this program. You&#8217;d better to answer yes in order to be able to use the clever option to open the slideshow from the Flickr web page. All you have to do is to bookmark the following link in your web browser: <em>javascript:void(location.href=&#8217;flickrss:&#8217;+location.href)</em>.</p>
<p>Now when you navigate to a page on Flickr and then select this bookmark, those photos will be displayed in a fullscreen slideshow. Slideshow opened this way uses the program settings from last time. Flickr AutoDownloadr can be also used from the command line.</p>
<p>Being an excellent program, there where also some problems during the test run. Sometimes some couldn&#8217;t be seen in a slideshow and program only showed the error message: Failed to set image to&#8230; Actually selecting sets did this every time. There could also be a button to just save the settings without starting a slideshow.</p>
<p>But anyway, while Flickr is lacking the fullscreen slideshow, this program is an excellent replace for that. And here is the tip: Chage the photo quality setting to high, go to Flickr <a href="http://www.flickr.com/explore/interesting/7days/">Last 7 Days Interesting</a> page and start the fullscreen slideshow from the bookmark, sit back and enjoy the show&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/10/fullscreen-slideshow-with-flickr-autodownloadr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 7 Is Here</title>
		<link>http://minimizr.com/blog/2006/10/internet-explorer-7-is-here/</link>
		<comments>http://minimizr.com/blog/2006/10/internet-explorer-7-is-here/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 19:25:26 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/10/internet-explorer-7-is-here/</guid>
		<description><![CDATA[Microsoft has released the final version of Internet Explorer 7. It is available now as a manual download or on November via Windows Automatic Update. Microsoft has officially released the final version of Internet Explorer 7.0 (IE7) for Windows XP SP2 with build 7.0.5730.11. IE7 is available for free download at Internet Explorer Home. Though [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.microsoft.com/windows/ie/" title="Internet Explorer 7 is here - Install it today" style="border:none"><img id="image32" height="120" alt="Internet Explorer 7" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/10/post-ie-7.jpg" style="float:right;margin-left:10px;"/></a><span class="summary"><strong>Microsoft has released the final version of Internet Explorer 7. It is available now as a manual download or on November via Windows Automatic Update.</strong></span></p>
<p>Microsoft has officially released the final version of Internet Explorer 7.0 (IE7) for Windows XP SP2 with build 7.0.5730.11. IE7 is available for free download at <a href="http://www.microsoft.com/windows/ie/" title="Internet Explorer 7: Home">Internet Explorer Home</a>. Though IE7 will be pushed via Automatic Windows Updates on November, it <a href="http://labnol.blogspot.com/2006/10/how-to-block-ie-7-from-auto-installing.html">can be disabled from auto-installing</a>. Some localised language edition of IE 7 will be released within the next few weeks and others later.</p>
<p><a href="http://www.microsoft.com/windows/ie/ie7/about/features/default.mspx">Internet Explorer 7 features</a> tabbed browsing, web search widget from the toolbar, advanced printing options such as shrink-to-fit printing, anti-phishing filter, ability to discover, read and subscribe to RSS feeds directly from IE7. More importantly, IE7 has improved security features such as ActiveX opt-in and improved support for web standards and CSS.</p>
<p>Mozilla is also expected to release final <a href="http://www.mozilla.com/en-US/firefox/2.0/releasenotes/">Firefox 2</a> anytime this month. So you would better hurry up to test IE before that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/10/internet-explorer-7-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boot Up Windows Before You Even Log In</title>
		<link>http://minimizr.com/blog/2006/10/boot-up-windows-before-you-even-log-in/</link>
		<comments>http://minimizr.com/blog/2006/10/boot-up-windows-before-you-even-log-in/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 20:11:20 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.minimizr.com/blog/2006/10/boot-up-windows-before-you-even-log-in/</guid>
		<description><![CDATA[With this tip you can make Windows boot up to feel a little faster. If you wait couple minutes after turning your computer on to log in Windows and after log in you wait still some more minutes before Windows is ready to go, this tip is for you and it will save you minutes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image29" src="http://www.minimizr.com/wp-content/uploads/minimizr.com/2006/10/post-windows-xp-login.gif" alt="Windows XP Login" style="float:right;margin-left:10px"/><span class="summary"><strong>With this tip you can make Windows boot up to feel a little faster.</strong></span></p>
<p>If you wait couple minutes after turning your computer on to log in Windows and after log in you wait still some more minutes before Windows is ready to go, <a href="http://www.brainfuel.tv/boot-up-windows-before-you-even-log-in-brainfuel">this tip</a> is for you and it will save you minutes every day. After booting up to login screen Windows will login automatically and lock the desktop right after that.</p>
<p>So, you boot up your computer and next you unlock the desktop and can start surfing the web right away. Note that for security reasons, which are saving password as plaintext into Windows registry and desktop being unlock for a little moment during the booting up, this really probably suitable only for home computer with singel user.</p>
]]></content:encoded>
			<wfw:commentRss>http://minimizr.com/blog/2006/10/boot-up-windows-before-you-even-log-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
